10\" 4-tooth Light Weight Blade 1.4mm Th
BRS5459
10\" 4-tooth Light Weight Blade 1.4mm Th
$40
Available
Specifications
Features
Manuals
| Description: | 10" 4 Tooth Light Weight Blade |
| Hole Size: (inches) | 1 |
| Hole Size: (mm) | 25.4 |
| Thickness: (mm) | 1.4 |
| Fits: | Selected brush cutters and clearning saws. |
| Standard Pack Quantity: | 1 |
| Brand: | GA, Universal, |
| Product Line: | Blade, square, |
| Description: | 10" 4 Tooth Light Weight Blade |
| Hole Size: (inches) | 1 |
| Hole Size: (mm) | 25.4 |
| Thickness: (mm) | 1.4 |
| Fits: | Selected brush cutters and clearning saws. |
| Standard Pack Quantity: | 1 |
| Brand: | GA, Universal, |
| Product Line: | Blade, square, |
| Description: | 10" 4 Tooth Light Weight Blade |
| Hole Size: (inches) | 1 |
| Hole Size: (mm) | 25.4 |
| Thickness: (mm) | 1.4 |
| Fits: | Selected brush cutters and clearning saws. |
| Standard Pack Quantity: | 1 |
| Brand: | GA, Universal, |
| Product Line: | Blade, square, |
| Description: | 10" 4 Tooth Light Weight Blade |
| Hole Size: (inches) | 1 |
| Hole Size: (mm) | 25.4 |
| Thickness: (mm) | 1.4 |
| Fits: | Selected brush cutters and clearning saws. |
| Standard Pack Quantity: | 1 |
| Brand: | GA, Universal, |
| Product Line: | Blade, square, |
| Description: | 10" 4 Tooth Light Weight Blade |
| Hole Size: (inches) | 1 |
| Hole Size: (mm) | 25.4 |
| Thickness: (mm) | 1.4 |
| Fits: | Selected brush cutters and clearning saws. |
| Standard Pack Quantity: | 1 |
| Brand: | GA, Universal, |
| Product Line: | Blade, square, |
| Description: | 10" 4 Tooth Light Weight Blade |
| Hole Size: (inches) | 1 |
| Hole Size: (mm) | 25.4 |
| Thickness: (mm) | 1.4 |
| Fits: | Selected brush cutters and clearning saws. |
| Standard Pack Quantity: | 1 |
| Brand: | GA, Universal, |
| Product Line: | Blade, square, |



















