10\" 80-tooth Light Weight Blade 1.4mm Th
BRS5467
10\" 80-tooth Light Weight Blade 1.4mm Th
$55
Available
Specifications
Features
Manuals
| Description: | 10" 80 Tooth Light Weight Blade |
| Hole Size: (inches) | 1 |
| Hole Size: (mm) | 25.4 |
| Thickness: (mm) | 1.4 |
| Fits: | Selected brush cutters and clearing saws. |
| Standard Pack Quantity: | 1 |
| Brand: | GA, Universal, |
| Product Line: | Blade, saw, |
| Description: | 10" 80 Tooth Light Weight Blade |
| Hole Size: (inches) | 1 |
| Hole Size: (mm) | 25.4 |
| Thickness: (mm) | 1.4 |
| Fits: | Selected brush cutters and clearing saws. |
| Standard Pack Quantity: | 1 |
| Brand: | GA, Universal, |
| Product Line: | Blade, saw, |
| Description: | 10" 80 Tooth Light Weight Blade |
| Hole Size: (inches) | 1 |
| Hole Size: (mm) | 25.4 |
| Thickness: (mm) | 1.4 |
| Fits: | Selected brush cutters and clearing saws. |
| Standard Pack Quantity: | 1 |
| Brand: | GA, Universal, |
| Product Line: | Blade, saw, |
| Description: | 10" 80 Tooth Light Weight Blade |
| Hole Size: (inches) | 1 |
| Hole Size: (mm) | 25.4 |
| Thickness: (mm) | 1.4 |
| Fits: | Selected brush cutters and clearing saws. |
| Standard Pack Quantity: | 1 |
| Brand: | GA, Universal, |
| Product Line: | Blade, saw, |
| Description: | 10" 80 Tooth Light Weight Blade |
| Hole Size: (inches) | 1 |
| Hole Size: (mm) | 25.4 |
| Thickness: (mm) | 1.4 |
| Fits: | Selected brush cutters and clearing saws. |
| Standard Pack Quantity: | 1 |
| Brand: | GA, Universal, |
| Product Line: | Blade, saw, |



















