Snapper 19-1/2\" Bar Blade X 2 For 38\" Cut
BLR5749
Snapper 19-1/2\" Bar Blade X 2 For 38\" Cut
$43 EACH BLADE
Available
Specifications
Features
Manuals
| Description: | Snapper Bar Blade |
| Replaces OEM: | Snapper: 2-4466 & 4-2998 |
| Centre Hole Dia. (inches) | 1 |
| Centre Hole Dia. (mm) | 25 |
| Deck (inches) | 38 |
| Deck (mm) | 965 |
| Deck (cm) | 96 |
| Length: (in): | 19 1/2 |
| Length: (mm): | 495 |
| Width: (inches) | 2 1/4 |
| Width: (mm) | 57 |
| Centre Hole Type: | Round |
| Fits: | Snapper LT1438H & Black Hawk BH120G38A, 38" (965mm) cut models. |
| Qty required per unit: | 2 blades required for 38" cut |
| Features: | Flat & fluted, right hand cut. |
| Standard Pack Quantity: | 1 |
| Note: | All bar blades are sold as singles, order the quantity required to make up a set. |
| Brand: | Snapper - Non Genuine |
| Product Line: | Bar blade, ride-on |
| Description: | Snapper Bar Blade |
| Replaces OEM: | Snapper: 2-4466 & 4-2998 |
| Centre Hole Dia. (inches) | 1 |
| Centre Hole Dia. (mm) | 25 |
| Deck (inches) | 38 |
| Deck (mm) | 965 |
| Deck (cm) | 96 |
| Length: (in): | 19 1/2 |
| Length: (mm): | 495 |
| Width: (inches) | 2 1/4 |
| Width: (mm) | 57 |
| Centre Hole Type: | Round |
| Fits: | Snapper LT1438H & Black Hawk BH120G38A, 38" (965mm) cut models. |
| Qty required per unit: | 2 blades required for 38" cut |
| Features: | Flat & fluted, right hand cut. |
| Standard Pack Quantity: | 1 |
| Note: | All bar blades are sold as singles, order the quantity required to make up a set. |
| Brand: | Snapper - Non Genuine |
| Product Line: | Bar blade, ride-on |
| Description: | Snapper Bar Blade |
| Replaces OEM: | Snapper: 2-4466 & 4-2998 |
| Centre Hole Dia. (inches) | 1 |
| Centre Hole Dia. (mm) | 25 |
| Deck (inches) | 38 |
| Deck (mm) | 965 |
| Deck (cm) | 96 |
| Length: (in): | 19 1/2 |
| Length: (mm): | 495 |
| Width: (inches) | 2 1/4 |
| Width: (mm) | 57 |
| Centre Hole Type: | Round |
| Fits: | Snapper LT1438H & Black Hawk BH120G38A, 38" (965mm) cut models. |
| Qty required per unit: | 2 blades required for 38" cut |
| Features: | Flat & fluted, right hand cut. |
| Standard Pack Quantity: | 1 |
| Note: | All bar blades are sold as singles, order the quantity required to make up a set. |
| Brand: | Snapper - Non Genuine |
| Product Line: | Bar blade, ride-on |
| Description: | Snapper Bar Blade |
| Replaces OEM: | Snapper: 2-4466 & 4-2998 |
| Centre Hole Dia. (inches) | 1 |
| Centre Hole Dia. (mm) | 25 |
| Deck (inches) | 38 |
| Deck (mm) | 965 |
| Deck (cm) | 96 |
| Length: (in): | 19 1/2 |
| Length: (mm): | 495 |
| Width: (inches) | 2 1/4 |
| Width: (mm) | 57 |
| Centre Hole Type: | Round |
| Fits: | Snapper LT1438H & Black Hawk BH120G38A, 38" (965mm) cut models. |
| Qty required per unit: | 2 blades required for 38" cut |
| Features: | Flat & fluted, right hand cut. |
| Standard Pack Quantity: | 1 |
| Note: | All bar blades are sold as singles, order the quantity required to make up a set. |
| Brand: | Snapper - Non Genuine |
| Product Line: | Bar blade, ride-on |
| Description: | Snapper Bar Blade |
| Replaces OEM: | Snapper: 2-4466 & 4-2998 |
| Centre Hole Dia. (inches) | 1 |
| Centre Hole Dia. (mm) | 25 |
| Deck (inches) | 38 |
| Deck (mm) | 965 |
| Deck (cm) | 96 |
| Length: (in): | 19 1/2 |
| Length: (mm): | 495 |
| Width: (inches) | 2 1/4 |
| Width: (mm) | 57 |
| Centre Hole Type: | Round |
| Fits: | Snapper LT1438H & Black Hawk BH120G38A, 38" (965mm) cut models. |
| Qty required per unit: | 2 blades required for 38" cut |
| Features: | Flat & fluted, right hand cut. |
| Standard Pack Quantity: | 1 |
| Note: | All bar blades are sold as singles, order the quantity required to make up a set. |
| Brand: | Snapper - Non Genuine |
| Product Line: | Bar blade, ride-on |



















