Morrison 18\" Domestic Bar Blade
BLF348
Morrison 18\" Domestic Bar Blade
$76
Available
Specifications
Features
Manuals
| Description: | Morrison Domestic Bar Blade |
| Replaces OEM: | Morrison: 3974, 014170 |
| Centre Hole Dia. (inches) | 5/8 |
| Centre Hole Dia. (mm) | 16 |
| Centre to Centre (inches) | 3 |
| Centre to Centre (mm) | 76 |
| Length: (in): | 18 |
| Length: (mm): | 457 |
| Outside Hole Diameter (inches) | 3/4" x 1/2 |
| Outside Hole Diameter (mm) | 19mm x 13 |
| Thickness: (inches) | 1/8 |
| Thickness: (mm) | 3 |
| Width: (inches) | 2 9/16 |
| Width: (mm) | 65 |
| Centre Hole Type: | Round |
| Fits: | Morrison 18" (457mm) cut "3 in 1" rear catcher models. |
| Features: | Stepped blade with flute, right hand cut. |
| Standard Pack Quantity: | 1 |
| Brand: | Morrison - Non Genuine, |
| Product Line: | Blade, bar, |
| Description: | Morrison Domestic Bar Blade |
| Replaces OEM: | Morrison: 3974, 014170 |
| Centre Hole Dia. (inches) | 5/8 |
| Centre Hole Dia. (mm) | 16 |
| Centre to Centre (inches) | 3 |
| Centre to Centre (mm) | 76 |
| Length: (in): | 18 |
| Length: (mm): | 457 |
| Outside Hole Diameter (inches) | 3/4" x 1/2 |
| Outside Hole Diameter (mm) | 19mm x 13 |
| Thickness: (inches) | 1/8 |
| Thickness: (mm) | 3 |
| Width: (inches) | 2 9/16 |
| Width: (mm) | 65 |
| Centre Hole Type: | Round |
| Fits: | Morrison 18" (457mm) cut "3 in 1" rear catcher models. |
| Features: | Stepped blade with flute, right hand cut. |
| Standard Pack Quantity: | 1 |
| Brand: | Morrison - Non Genuine, |
| Product Line: | Blade, bar, |
| Description: | Morrison Domestic Bar Blade |
| Replaces OEM: | Morrison: 3974, 014170 |
| Centre Hole Dia. (inches) | 5/8 |
| Centre Hole Dia. (mm) | 16 |
| Centre to Centre (inches) | 3 |
| Centre to Centre (mm) | 76 |
| Length: (in): | 18 |
| Length: (mm): | 457 |
| Outside Hole Diameter (inches) | 3/4" x 1/2 |
| Outside Hole Diameter (mm) | 19mm x 13 |
| Thickness: (inches) | 1/8 |
| Thickness: (mm) | 3 |
| Width: (inches) | 2 9/16 |
| Width: (mm) | 65 |
| Centre Hole Type: | Round |
| Fits: | Morrison 18" (457mm) cut "3 in 1" rear catcher models. |
| Features: | Stepped blade with flute, right hand cut. |
| Standard Pack Quantity: | 1 |
| Brand: | Morrison - Non Genuine, |
| Product Line: | Blade, bar, |
| Description: | Morrison Domestic Bar Blade |
| Replaces OEM: | Morrison: 3974, 014170 |
| Centre Hole Dia. (inches) | 5/8 |
| Centre Hole Dia. (mm) | 16 |
| Centre to Centre (inches) | 3 |
| Centre to Centre (mm) | 76 |
| Length: (in): | 18 |
| Length: (mm): | 457 |
| Outside Hole Diameter (inches) | 3/4" x 1/2 |
| Outside Hole Diameter (mm) | 19mm x 13 |
| Thickness: (inches) | 1/8 |
| Thickness: (mm) | 3 |
| Width: (inches) | 2 9/16 |
| Width: (mm) | 65 |
| Centre Hole Type: | Round |
| Fits: | Morrison 18" (457mm) cut "3 in 1" rear catcher models. |
| Features: | Stepped blade with flute, right hand cut. |
| Standard Pack Quantity: | 1 |
| Brand: | Morrison - Non Genuine, |
| Product Line: | Blade, bar, |
| Description: | Morrison Domestic Bar Blade |
| Replaces OEM: | Morrison: 3974, 014170 |
| Centre Hole Dia. (inches) | 5/8 |
| Centre Hole Dia. (mm) | 16 |
| Centre to Centre (inches) | 3 |
| Centre to Centre (mm) | 76 |
| Length: (in): | 18 |
| Length: (mm): | 457 |
| Outside Hole Diameter (inches) | 3/4" x 1/2 |
| Outside Hole Diameter (mm) | 19mm x 13 |
| Thickness: (inches) | 1/8 |
| Thickness: (mm) | 3 |
| Width: (inches) | 2 9/16 |
| Width: (mm) | 65 |
| Centre Hole Type: | Round |
| Fits: | Morrison 18" (457mm) cut "3 in 1" rear catcher models. |
| Features: | Stepped blade with flute, right hand cut. |
| Standard Pack Quantity: | 1 |
| Brand: | Morrison - Non Genuine, |
| Product Line: | Blade, bar, |



















