Masport 21\" Domestic Bar Blade
BLF2692
Masport 21\" Domestic Bar Blade
$59
Available
Specifications
Features
Manuals
| Description: | Masport / Moller Bar Blade |
| Replaces OEM: | Masport: 912144, R12144 |
| Centre Hole Dia. (inches) | 5/8 |
| Centre Hole Dia. (mm) | 16 |
| Centre to Centre (inches) | 7 |
| Centre to Centre (mm) | 178 |
| Length: (in): | 20 11/16 |
| Length: (mm): | 525 |
| Outside Hole Diameter (inches) | 5/16 |
| Outside Hole Diameter (mm) | 8 |
| Thickness: (inches) | 1/8 |
| Thickness: (mm) | 3 |
| Width: (inches) | 2 1/2 |
| Width: (mm) | 63 |
| Centre Hole Type: | Round |
| Fits: | Masport 21" (533mm) cut rear catcher models |
| Fits: | Moller Farm Trike 2 blades required for 42" (1067mm) cut ride on models. |
| Features: | Stepped blade with flute, right hand cut. |
| Standard Pack Quantity: | 1 |
| Brand: | Masport - Non Genuine, Moller - Non Genuine |
| Product Line: | Blade, bar, domestic, mower |
| Description: | Masport / Moller Bar Blade |
| Replaces OEM: | Masport: 912144, R12144 |
| Centre Hole Dia. (inches) | 5/8 |
| Centre Hole Dia. (mm) | 16 |
| Centre to Centre (inches) | 7 |
| Centre to Centre (mm) | 178 |
| Length: (in): | 20 11/16 |
| Length: (mm): | 525 |
| Outside Hole Diameter (inches) | 5/16 |
| Outside Hole Diameter (mm) | 8 |
| Thickness: (inches) | 1/8 |
| Thickness: (mm) | 3 |
| Width: (inches) | 2 1/2 |
| Width: (mm) | 63 |
| Centre Hole Type: | Round |
| Fits: | Masport 21" (533mm) cut rear catcher models |
| Fits: | Moller Farm Trike 2 blades required for 42" (1067mm) cut ride on models. |
| Features: | Stepped blade with flute, right hand cut. |
| Standard Pack Quantity: | 1 |
| Brand: | Masport - Non Genuine, Moller - Non Genuine |
| Product Line: | Blade, bar, domestic, mower |
| Description: | Masport / Moller Bar Blade |
| Replaces OEM: | Masport: 912144, R12144 |
| Centre Hole Dia. (inches) | 5/8 |
| Centre Hole Dia. (mm) | 16 |
| Centre to Centre (inches) | 7 |
| Centre to Centre (mm) | 178 |
| Length: (in): | 20 11/16 |
| Length: (mm): | 525 |
| Outside Hole Diameter (inches) | 5/16 |
| Outside Hole Diameter (mm) | 8 |
| Thickness: (inches) | 1/8 |
| Thickness: (mm) | 3 |
| Width: (inches) | 2 1/2 |
| Width: (mm) | 63 |
| Centre Hole Type: | Round |
| Fits: | Masport 21" (533mm) cut rear catcher models |
| Fits: | Moller Farm Trike 2 blades required for 42" (1067mm) cut ride on models. |
| Features: | Stepped blade with flute, right hand cut. |
| Standard Pack Quantity: | 1 |
| Brand: | Masport - Non Genuine, Moller - Non Genuine |
| Product Line: | Blade, bar, domestic, mower |
| Description: | Masport / Moller Bar Blade |
| Replaces OEM: | Masport: 912144, R12144 |
| Centre Hole Dia. (inches) | 5/8 |
| Centre Hole Dia. (mm) | 16 |
| Centre to Centre (inches) | 7 |
| Centre to Centre (mm) | 178 |
| Length: (in): | 20 11/16 |
| Length: (mm): | 525 |
| Outside Hole Diameter (inches) | 5/16 |
| Outside Hole Diameter (mm) | 8 |
| Thickness: (inches) | 1/8 |
| Thickness: (mm) | 3 |
| Width: (inches) | 2 1/2 |
| Width: (mm) | 63 |
| Centre Hole Type: | Round |
| Fits: | Masport 21" (533mm) cut rear catcher models |
| Fits: | Moller Farm Trike 2 blades required for 42" (1067mm) cut ride on models. |
| Features: | Stepped blade with flute, right hand cut. |
| Standard Pack Quantity: | 1 |
| Brand: | Masport - Non Genuine, Moller - Non Genuine |
| Product Line: | Blade, bar, domestic, mower |



















