John Deere 25\" Bar Blade X 3 For 72\" Cut Flat & Fluted
BLR1241
John Deere 25\" Bar Blade X 3 For 72\" Cut Flat & Fluted
$64 EACH BLADE
Available
Specifications
Features
Manuals
| Description: | John Deere Bar Blade |
| Replaces OEM: | John Deere: AM102402, AM38314, M80783, M141786 |
| Centre Hole Dia. (inches) | 29/32 |
| Centre Hole Dia. (mm) | 23 |
| Deck (inches) | 72 |
| Deck (mm) | 1830 |
| Deck (cm) | 183 |
| Length: (in): | 24 61/64 |
| Length: (mm): | 634 |
| Width: (inches) | 2 1/2 |
| Width: (mm) | 64 |
| Centre Hole Type: | Round |
| Fits: | John Deere selected 72" (1830mm) cut models Flat & fluted, right hand cut |
| Features: | Flat & fluted, right hand cut. |
| Standard Pack Quantity: | 1 |
| Note: | All bar blades are sold as singles, order the quantity required to make up a set. |
| Brand: | John Deere - Non Genuine |
| Product Line: | Bar blade, ride-on |
| Description: | John Deere Bar Blade |
| Replaces OEM: | John Deere: AM102402, AM38314, M80783, M141786 |
| Centre Hole Dia. (inches) | 29/32 |
| Centre Hole Dia. (mm) | 23 |
| Deck (inches) | 72 |
| Deck (mm) | 1830 |
| Deck (cm) | 183 |
| Length: (in): | 24 61/64 |
| Length: (mm): | 634 |
| Width: (inches) | 2 1/2 |
| Width: (mm) | 64 |
| Centre Hole Type: | Round |
| Fits: | John Deere selected 72" (1830mm) cut models Flat & fluted, right hand cut |
| Features: | Flat & fluted, right hand cut. |
| Standard Pack Quantity: | 1 |
| Note: | All bar blades are sold as singles, order the quantity required to make up a set. |
| Brand: | John Deere - Non Genuine |
| Product Line: | Bar blade, ride-on |
| Description: | John Deere Bar Blade |
| Replaces OEM: | John Deere: AM102402, AM38314, M80783, M141786 |
| Centre Hole Dia. (inches) | 29/32 |
| Centre Hole Dia. (mm) | 23 |
| Deck (inches) | 72 |
| Deck (mm) | 1830 |
| Deck (cm) | 183 |
| Length: (in): | 24 61/64 |
| Length: (mm): | 634 |
| Width: (inches) | 2 1/2 |
| Width: (mm) | 64 |
| Centre Hole Type: | Round |
| Fits: | John Deere selected 72" (1830mm) cut models Flat & fluted, right hand cut |
| Features: | Flat & fluted, right hand cut. |
| Standard Pack Quantity: | 1 |
| Note: | All bar blades are sold as singles, order the quantity required to make up a set. |
| Brand: | John Deere - Non Genuine |
| Product Line: | Bar blade, ride-on |
| Description: | John Deere Bar Blade |
| Replaces OEM: | John Deere: AM102402, AM38314, M80783, M141786 |
| Centre Hole Dia. (inches) | 29/32 |
| Centre Hole Dia. (mm) | 23 |
| Deck (inches) | 72 |
| Deck (mm) | 1830 |
| Deck (cm) | 183 |
| Length: (in): | 24 61/64 |
| Length: (mm): | 634 |
| Width: (inches) | 2 1/2 |
| Width: (mm) | 64 |
| Centre Hole Type: | Round |
| Fits: | John Deere selected 72" (1830mm) cut models Flat & fluted, right hand cut |
| Features: | Flat & fluted, right hand cut. |
| Standard Pack Quantity: | 1 |
| Note: | All bar blades are sold as singles, order the quantity required to make up a set. |
| Brand: | John Deere - Non Genuine |
| Product Line: | Bar blade, ride-on |
| Description: | John Deere Bar Blade |
| Replaces OEM: | John Deere: AM102402, AM38314, M80783, M141786 |
| Centre Hole Dia. (inches) | 29/32 |
| Centre Hole Dia. (mm) | 23 |
| Deck (inches) | 72 |
| Deck (mm) | 1830 |
| Deck (cm) | 183 |
| Length: (in): | 24 61/64 |
| Length: (mm): | 634 |
| Width: (inches) | 2 1/2 |
| Width: (mm) | 64 |
| Centre Hole Type: | Round |
| Fits: | John Deere selected 72" (1830mm) cut models Flat & fluted, right hand cut |
| Features: | Flat & fluted, right hand cut. |
| Standard Pack Quantity: | 1 |
| Note: | All bar blades are sold as singles, order the quantity required to make up a set. |
| Brand: | John Deere - Non Genuine |
| Product Line: | Bar blade, ride-on |



















