John Deere Belt Gx20305 1/2\" X 138-3/8\"
BEL20305
John Deere Belt Gx20305 1/2\" X 138-3/8\"
$136
Available
Specifications
Features
Manuals
| Description: | John Deere V-Belt |
| Replaces OEM: | John Deere: GX20305, GY20571 |
| Deck (inches) | 48 |
| Deck (mm) | 1220 |
| Deck (cm) | 122 |
| Length Inside Circumference: ( | 136.87 |
| Length Inside Circumference: ( | 3476 |
| Length Outside Circumference: | 138.87 |
| Length Outside Circumference: | 3527 |
| Width: (inches) | 1/2 |
| Width: (mm) | 12.7 |
| Fits: | John Deere 48" Cut new L series including L120 (up to serial number 150000), L130 (up to serial number A130000 & up to serial number B020001) models, cutter deck belt. |
| Belt Position & Size: | John Deere Cutter Deck Belt (1/2" Wide x 138 7/8 O.D) |
| Standard Pack Quantity: | 1 |
| Brand: | John Deere - Non Genuine |
| Product Line: | V-Belt, Cutter belt, Deck belt, Cutter deck belt, Cutter Drive belt, blade belt, |
| Description: | John Deere V-Belt |
| Replaces OEM: | John Deere: GX20305, GY20571 |
| Deck (inches) | 48 |
| Deck (mm) | 1220 |
| Deck (cm) | 122 |
| Length Inside Circumference: ( | 136.87 |
| Length Inside Circumference: ( | 3476 |
| Length Outside Circumference: | 138.87 |
| Length Outside Circumference: | 3527 |
| Width: (inches) | 1/2 |
| Width: (mm) | 12.7 |
| Fits: | John Deere 48" Cut new L series including L120 (up to serial number 150000), L130 (up to serial number A130000 & up to serial number B020001) models, cutter deck belt. |
| Belt Position & Size: | John Deere Cutter Deck Belt (1/2" Wide x 138 7/8 O.D) |
| Standard Pack Quantity: | 1 |
| Brand: | John Deere - Non Genuine |
| Product Line: | V-Belt, Cutter belt, Deck belt, Cutter deck belt, Cutter Drive belt, blade belt, |



















