Edger Blade 9-7/8\"l X 1.574\"w X 1/2\" Hole Suits Pionex
WMS14051
Edger Blade 9-7/8\"l X 1.574\"w X 1/2\" Hole Suits Pionex
$6
Available
Specifications
Features
Manuals
| Description: | Pionex Edger Blade |
| Length: (in): | 9 7/8 |
| Length: (mm): | 250 |
| Width: (inches) | 1.574 |
| Width: (mm) | 40 |
| Hole Size: (inches) | 1/2 |
| Hole Size: (mm) | 12.7 |
| Fits: | Pionex domestic edgers |
| Standard Pack Quantity: | 1 |
| Brand: | Pionex - Non Genuine, UTA, |
| Product Line: | edger blade, |
| Description: | Pionex Edger Blade |
| Length: (in): | 9 7/8 |
| Length: (mm): | 250 |
| Width: (inches) | 1.574 |
| Width: (mm) | 40 |
| Hole Size: (inches) | 1/2 |
| Hole Size: (mm) | 12.7 |
| Fits: | Pionex domestic edgers |
| Standard Pack Quantity: | 1 |
| Brand: | Pionex - Non Genuine, UTA, |
| Product Line: | edger blade, |
| Description: | Pionex Edger Blade |
| Length: (in): | 9 7/8 |
| Length: (mm): | 250 |
| Width: (inches) | 1.574 |
| Width: (mm) | 40 |
| Hole Size: (inches) | 1/2 |
| Hole Size: (mm) | 12.7 |
| Fits: | Pionex domestic edgers |
| Standard Pack Quantity: | 1 |
| Brand: | Pionex - Non Genuine, UTA, |
| Product Line: | edger blade, |



















