Mtd 21 Inch Mulcher Bar Blade
BLF5986
Mtd 21\" Mulcher Bar Blade 4 Point Bow Tie
$39
Available
Specifications
Features
Manuals
| Description: | Non-Genuine MTD, Rover Domestic Mulcher Bar Blade |
| Replaces OEM: | MTD 490-100-C089, 490-100-M08, 490-100-M084, 742-0741, 742-0741A, 742-04276, |
| 742-04276S, 942-04276, 942-04276S, 942-0741, 942-0741A, | |
| Rover 490-100-C089, 490-100-M08, 490-100-M084, 742-0741, 742-0741A, 742-04276, | |
| 742-04276S, 942-04276, 942-04276S, 942-0741, 942-0741A, | |
| Centre Hole Dia. (inches) | 15/16" x 3/4" |
| Centre Hole Dia. (mm) | 23.81 mm x 19.05 mm |
| Centre to Centre (inches) | 2 1/2" |
| Centre to Centre (mm) | 63.5 mm |
| Length: (in): | 21" |
| Length: (mm): | 533.4 mm |
| Outside Hole Diameter (inches) | 3/8" |
| Outside Hole Diameter (mm) | 9.525 mm |
| Thickness: (inches) | .134" |
| Thickness: (mm) | 3.40 mm |
| Width: (inches) | 2 1/4" |
| Width: (mm) | 57.15 mm |
| Centre Hole Type: | Rectangle. Fits 4 point bow tie mounting applications. |
| Fits: | MTD 21" (533mm) cut walk behind mulching models 339G & 479G 1995 onwards. |
| Fits: | 21" (533 mm) cut Rover B04T Hi Wheeler Utility (models 11A-B04T333 years 2012 to |
| 2016, 11A-B0A9333 years 2018 to 2021 and 11A-B0R6333 year 2021) utility side | |
| discharge domestic walk-behind lawn mower models. | |
| Features: | Fits 4 point bow tie applications. |
| Mulching blade with flute, right hand cut. | |
| Standard Pack Quantity: | 1 |
| Brand: | MTD - Non Genuine, Rover Non-Genuine, |
| Footnote: | All bar blades are sold as singles, order the quantity required to make up a set. |
| Product Line: | Blade, bar, domestic, mower |
| Description: | Non-Genuine MTD, Rover Domestic Mulcher Bar Blade |
| Replaces OEM: | MTD 490-100-C089, 490-100-M08, 490-100-M084, 742-0741, 742-0741A, 742-04276, |
| 742-04276S, 942-04276, 942-04276S, 942-0741, 942-0741A, | |
| Rover 490-100-C089, 490-100-M08, 490-100-M084, 742-0741, 742-0741A, 742-04276, | |
| 742-04276S, 942-04276, 942-04276S, 942-0741, 942-0741A, | |
| Centre Hole Dia. (inches) | 15/16" x 3/4" |
| Centre Hole Dia. (mm) | 23.81 mm x 19.05 mm |
| Centre to Centre (inches) | 2 1/2" |
| Centre to Centre (mm) | 63.5 mm |
| Length: (in): | 21" |
| Length: (mm): | 533.4 mm |
| Outside Hole Diameter (inches) | 3/8" |
| Outside Hole Diameter (mm) | 9.525 mm |
| Thickness: (inches) | .134" |
| Thickness: (mm) | 3.40 mm |
| Width: (inches) | 2 1/4" |
| Width: (mm) | 57.15 mm |
| Centre Hole Type: | Rectangle. Fits 4 point bow tie mounting applications. |
| Fits: | MTD 21" (533mm) cut walk behind mulching models 339G & 479G 1995 onwards. |
| Fits: | 21" (533 mm) cut Rover B04T Hi Wheeler Utility (models 11A-B04T333 years 2012 to |
| 2016, 11A-B0A9333 years 2018 to 2021 and 11A-B0R6333 year 2021) utility side | |
| discharge domestic walk-behind lawn mower models. | |
| Features: | Fits 4 point bow tie applications. |
| Mulching blade with flute, right hand cut. | |
| Standard Pack Quantity: | 1 |
| Brand: | MTD - Non Genuine, Rover Non-Genuine, |
| Footnote: | All bar blades are sold as singles, order the quantity required to make up a set. |
| Product Line: | Blade, bar, domestic, mower |
| Description: | Non-Genuine MTD, Rover Domestic Mulcher Bar Blade |
| Replaces OEM: | MTD 490-100-C089, 490-100-M08, 490-100-M084, 742-0741, 742-0741A, 742-04276, |
| 742-04276S, 942-04276, 942-04276S, 942-0741, 942-0741A, | |
| Rover 490-100-C089, 490-100-M08, 490-100-M084, 742-0741, 742-0741A, 742-04276, | |
| 742-04276S, 942-04276, 942-04276S, 942-0741, 942-0741A, | |
| Centre Hole Dia. (inches) | 15/16" x 3/4" |
| Centre Hole Dia. (mm) | 23.81 mm x 19.05 mm |
| Centre to Centre (inches) | 2 1/2" |
| Centre to Centre (mm) | 63.5 mm |
| Length: (in): | 21" |
| Length: (mm): | 533.4 mm |
| Outside Hole Diameter (inches) | 3/8" |
| Outside Hole Diameter (mm) | 9.525 mm |
| Thickness: (inches) | .134" |
| Thickness: (mm) | 3.40 mm |
| Width: (inches) | 2 1/4" |
| Width: (mm) | 57.15 mm |
| Centre Hole Type: | Rectangle. Fits 4 point bow tie mounting applications. |
| Fits: | MTD 21" (533mm) cut walk behind mulching models 339G & 479G 1995 onwards. |
| Fits: | 21" (533 mm) cut Rover B04T Hi Wheeler Utility (models 11A-B04T333 years 2012 to |
| 2016, 11A-B0A9333 years 2018 to 2021 and 11A-B0R6333 year 2021) utility side | |
| discharge domestic walk-behind lawn mower models. | |
| Features: | Fits 4 point bow tie applications. |
| Mulching blade with flute, right hand cut. | |
| Standard Pack Quantity: | 1 |
| Brand: | MTD - Non Genuine, Rover Non-Genuine, |
| Footnote: | All bar blades are sold as singles, order the quantity required to make up a set. |
| Product Line: | Blade, bar, domestic, mower |
| Description: | Non-Genuine MTD, Rover Domestic Mulcher Bar Blade |
| Replaces OEM: | MTD 490-100-C089, 490-100-M08, 490-100-M084, 742-0741, 742-0741A, 742-04276, |
| 742-04276S, 942-04276, 942-04276S, 942-0741, 942-0741A, | |
| Rover 490-100-C089, 490-100-M08, 490-100-M084, 742-0741, 742-0741A, 742-04276, | |
| 742-04276S, 942-04276, 942-04276S, 942-0741, 942-0741A, | |
| Centre Hole Dia. (inches) | 15/16" x 3/4" |
| Centre Hole Dia. (mm) | 23.81 mm x 19.05 mm |
| Centre to Centre (inches) | 2 1/2" |
| Centre to Centre (mm) | 63.5 mm |
| Length: (in): | 21" |
| Length: (mm): | 533.4 mm |
| Outside Hole Diameter (inches) | 3/8" |
| Outside Hole Diameter (mm) | 9.525 mm |
| Thickness: (inches) | .134" |
| Thickness: (mm) | 3.40 mm |
| Width: (inches) | 2 1/4" |
| Width: (mm) | 57.15 mm |
| Centre Hole Type: | Rectangle. Fits 4 point bow tie mounting applications. |
| Fits: | MTD 21" (533mm) cut walk behind mulching models 339G & 479G 1995 onwards. |
| Fits: | 21" (533 mm) cut Rover B04T Hi Wheeler Utility (models 11A-B04T333 years 2012 to |
| 2016, 11A-B0A9333 years 2018 to 2021 and 11A-B0R6333 year 2021) utility side | |
| discharge domestic walk-behind lawn mower models. | |
| Features: | Fits 4 point bow tie applications. |
| Mulching blade with flute, right hand cut. | |
| Standard Pack Quantity: | 1 |
| Brand: | MTD - Non Genuine, Rover Non-Genuine, |
| Footnote: | All bar blades are sold as singles, order the quantity required to make up a set. |
| Product Line: | Blade, bar, domestic, mower |



















