Craftsman / Husqvarna / Poulan Pro 16-3/4\" Bar Blade
BLR6219
Craftsman / Husqvarna / Poulan Pro 16-3/4\" Bar Blade
$36 EACH BLADE
Available
Specifications
Features
Manuals
| Description: | Craftsman / Husqvarna / Poulan Pro Bar Blade |
| Replaces OEM: | Craftsman: 173920, 180054 |
| Husqvarna: 532 18 00-54, 532 17 39-20, 173920 & 180054 | |
| Poulan Pro: 532 18 00-54 | |
| Deck (inches) | 48 |
| Deck (mm) | 1220 |
| Deck (cm) | 122 |
| Length: (in): | 16 3/4 |
| Length: (mm): | 425 |
| Width: (inches) | 2 1/2 |
| Width: (mm) | 64 |
| Centre Hole Type: | 5 point star |
| Fits: | Craftsman 48" (1220mm) cut PTY9000 model 28972. |
| Qty required per unit: | 3 Blades required for 48" cut |
| Fits: | Husqvarna selected 48" (1220mm) cut models including GTH2548XP, YTH1848XP, YTH2148XP. |
| Qty required per unit: | 3 blades required for 48" cut |
| Fits: | Poulan Pro 48" (1220mm) cut PP25H48 model ride on lawnmowers. |
| Qty required per unit: | 3 blades required for 48" cut |
| Features: | Flat & high fluted, right hand cut |
| Standard Pack Quantity: | 1 |
| Note: | All bar blades are sold as singles, order the quantity required to make up a set. |
| Brand: | Craftsman - Non Genuine, Husqvarna - Non Genuine, Poulan Pro - Non Genuine |
| Product Line: | Bar blade, ride-on blade, |
| Description: | Craftsman / Husqvarna / Poulan Pro Bar Blade |
| Replaces OEM: | Craftsman: 173920, 180054 |
| Husqvarna: 532 18 00-54, 532 17 39-20, 173920 & 180054 | |
| Poulan Pro: 532 18 00-54 | |
| Deck (inches) | 48 |
| Deck (mm) | 1220 |
| Deck (cm) | 122 |
| Length: (in): | 16 3/4 |
| Length: (mm): | 425 |
| Width: (inches) | 2 1/2 |
| Width: (mm) | 64 |
| Centre Hole Type: | 5 point star |
| Fits: | Craftsman 48" (1220mm) cut PTY9000 model 28972. |
| Qty required per unit: | 3 Blades required for 48" cut |
| Fits: | Husqvarna selected 48" (1220mm) cut models including GTH2548XP, YTH1848XP, YTH2148XP. |
| Qty required per unit: | 3 blades required for 48" cut |
| Fits: | Poulan Pro 48" (1220mm) cut PP25H48 model ride on lawnmowers. |
| Qty required per unit: | 3 blades required for 48" cut |
| Features: | Flat & high fluted, right hand cut |
| Standard Pack Quantity: | 1 |
| Note: | All bar blades are sold as singles, order the quantity required to make up a set. |
| Brand: | Craftsman - Non Genuine, Husqvarna - Non Genuine, Poulan Pro - Non Genuine |
| Product Line: | Bar blade, ride-on blade, |
| Description: | Craftsman / Husqvarna / Poulan Pro Bar Blade |
| Replaces OEM: | Craftsman: 173920, 180054 |
| Husqvarna: 532 18 00-54, 532 17 39-20, 173920 & 180054 | |
| Poulan Pro: 532 18 00-54 | |
| Deck (inches) | 48 |
| Deck (mm) | 1220 |
| Deck (cm) | 122 |
| Length: (in): | 16 3/4 |
| Length: (mm): | 425 |
| Width: (inches) | 2 1/2 |
| Width: (mm) | 64 |
| Centre Hole Type: | 5 point star |
| Fits: | Craftsman 48" (1220mm) cut PTY9000 model 28972. |
| Qty required per unit: | 3 Blades required for 48" cut |
| Fits: | Husqvarna selected 48" (1220mm) cut models including GTH2548XP, YTH1848XP, YTH2148XP. |
| Qty required per unit: | 3 blades required for 48" cut |
| Fits: | Poulan Pro 48" (1220mm) cut PP25H48 model ride on lawnmowers. |
| Qty required per unit: | 3 blades required for 48" cut |
| Features: | Flat & high fluted, right hand cut |
| Standard Pack Quantity: | 1 |
| Note: | All bar blades are sold as singles, order the quantity required to make up a set. |
| Brand: | Craftsman - Non Genuine, Husqvarna - Non Genuine, Poulan Pro - Non Genuine |
| Product Line: | Bar blade, ride-on blade, |
| Description: | Craftsman / Husqvarna / Poulan Pro Bar Blade |
| Replaces OEM: | Craftsman: 173920, 180054 |
| Husqvarna: 532 18 00-54, 532 17 39-20, 173920 & 180054 | |
| Poulan Pro: 532 18 00-54 | |
| Deck (inches) | 48 |
| Deck (mm) | 1220 |
| Deck (cm) | 122 |
| Length: (in): | 16 3/4 |
| Length: (mm): | 425 |
| Width: (inches) | 2 1/2 |
| Width: (mm) | 64 |
| Centre Hole Type: | 5 point star |
| Fits: | Craftsman 48" (1220mm) cut PTY9000 model 28972. |
| Qty required per unit: | 3 Blades required for 48" cut |
| Fits: | Husqvarna selected 48" (1220mm) cut models including GTH2548XP, YTH1848XP, YTH2148XP. |
| Qty required per unit: | 3 blades required for 48" cut |
| Fits: | Poulan Pro 48" (1220mm) cut PP25H48 model ride on lawnmowers. |
| Qty required per unit: | 3 blades required for 48" cut |
| Features: | Flat & high fluted, right hand cut |
| Standard Pack Quantity: | 1 |
| Note: | All bar blades are sold as singles, order the quantity required to make up a set. |
| Brand: | Craftsman - Non Genuine, Husqvarna - Non Genuine, Poulan Pro - Non Genuine |
| Product Line: | Bar blade, ride-on blade, |
| Description: | Craftsman / Husqvarna / Poulan Pro Bar Blade |
| Replaces OEM: | Craftsman: 173920, 180054 |
| Husqvarna: 532 18 00-54, 532 17 39-20, 173920 & 180054 | |
| Poulan Pro: 532 18 00-54 | |
| Deck (inches) | 48 |
| Deck (mm) | 1220 |
| Deck (cm) | 122 |
| Length: (in): | 16 3/4 |
| Length: (mm): | 425 |
| Width: (inches) | 2 1/2 |
| Width: (mm) | 64 |
| Centre Hole Type: | 5 point star |
| Fits: | Craftsman 48" (1220mm) cut PTY9000 model 28972. |
| Qty required per unit: | 3 Blades required for 48" cut |
| Fits: | Husqvarna selected 48" (1220mm) cut models including GTH2548XP, YTH1848XP, YTH2148XP. |
| Qty required per unit: | 3 blades required for 48" cut |
| Fits: | Poulan Pro 48" (1220mm) cut PP25H48 model ride on lawnmowers. |
| Qty required per unit: | 3 blades required for 48" cut |
| Features: | Flat & high fluted, right hand cut |
| Standard Pack Quantity: | 1 |
| Note: | All bar blades are sold as singles, order the quantity required to make up a set. |
| Brand: | Craftsman - Non Genuine, Husqvarna - Non Genuine, Poulan Pro - Non Genuine |
| Product Line: | Bar blade, ride-on blade, |



















