Universal Edger Blade 9\"l X 1.574\"w X 1/2\" Hole Suits Selected Edgers
WMS14052
Universal Edger Blade 9\"l X 1.574\"w X 1/2\" Hole Suits Selected Edgers
$6
Available
Specifications
Features
Manuals
| Description: | Universal Edger Blade |
| Length: (in): | 9 |
| Length: (mm): | 228 |
| Width: (inches) | 1.574 |
| Width: (mm) | 40 |
| Hole Size: (inches) | 1/2 |
| Hole Size: (mm) | 12.7 |
| Fits: | Selected edgers. |
| Standard Pack Quantity: | 1 |
| Brand: | Universal, GA, UTA, |
| Product Line: | Edger, blade, |
| Description: | Universal Edger Blade |
| Length: (in): | 9 |
| Length: (mm): | 228 |
| Width: (inches) | 1.574 |
| Width: (mm) | 40 |
| Hole Size: (inches) | 1/2 |
| Hole Size: (mm) | 12.7 |
| Fits: | Selected edgers. |
| Standard Pack Quantity: | 1 |
| Brand: | Universal, GA, UTA, |
| Product Line: | Edger, blade, |
| Description: | Universal Edger Blade |
| Length: (in): | 9 |
| Length: (mm): | 228 |
| Width: (inches) | 1.574 |
| Width: (mm) | 40 |
| Hole Size: (inches) | 1/2 |
| Hole Size: (mm) | 12.7 |
| Fits: | Selected edgers. |
| Standard Pack Quantity: | 1 |
| Brand: | Universal, GA, UTA, |
| Product Line: | Edger, blade, |
| Description: | Universal Edger Blade |
| Length: (in): | 9 |
| Length: (mm): | 228 |
| Width: (inches) | 1.574 |
| Width: (mm) | 40 |
| Hole Size: (inches) | 1/2 |
| Hole Size: (mm) | 12.7 |
| Fits: | Selected edgers. |
| Standard Pack Quantity: | 1 |
| Brand: | Universal, GA, UTA, |
| Product Line: | Edger, blade, |
| Description: | Universal Edger Blade |
| Length: (in): | 9 |
| Length: (mm): | 228 |
| Width: (inches) | 1.574 |
| Width: (mm) | 40 |
| Hole Size: (inches) | 1/2 |
| Hole Size: (mm) | 12.7 |
| Fits: | Selected edgers. |
| Standard Pack Quantity: | 1 |
| Brand: | Universal, GA, UTA, |
| Product Line: | Edger, blade, |



















