Briggs & Stratton Pto Bottom Seal Suits 11hp & 12hp
OIL777
Briggs & Stratton Pto Bottom Seal Suits 11hp & 12hp
$18
Out of Stock
Specifications
Features
Manuals
| Description: | Non-Genuine Briggs & Stratton Bottom Crankshaft Oil Seal |
| Replaces OEM: | Briggs & Stratton 291675, 291675S |
| Fits: | Briggs & Stratton selected 7 hp to 15 hp engines including but not limited to |
| selected types and codes of 251000, 252000, 401000, 402000, 421000 and 422000 | |
| engine model series as the PTO side (bottom) crankshaft oil seal. | |
| Inside Diameter: (inches) | 1.375” |
| Inside Diameter: (mm) | 34.925 mm |
| Outside Diameter: (inches) | 1.875” |
| Outside Diameter: (mm) | 47.625 mm |
| Width: (inches) | 0.312” |
| Width: (mm) | 7.924 mm |
| Standard Pack Quantity: | 1 |
| Brand: | Briggs & Stratton Non-Genuine, |
| Product Line: | Oil seal, seal - oil, |
| Description: | Non-Genuine Briggs & Stratton Bottom Crankshaft Oil Seal |
| Replaces OEM: | Briggs & Stratton 291675, 291675S |
| Fits: | Briggs & Stratton selected 7 hp to 15 hp engines including but not limited to |
| selected types and codes of 251000, 252000, 401000, 402000, 421000 and 422000 | |
| engine model series as the PTO side (bottom) crankshaft oil seal. | |
| Inside Diameter: (inches) | 1.375” |
| Inside Diameter: (mm) | 34.925 mm |
| Outside Diameter: (inches) | 1.875” |
| Outside Diameter: (mm) | 47.625 mm |
| Width: (inches) | 0.312” |
| Width: (mm) | 7.924 mm |
| Standard Pack Quantity: | 1 |
| Brand: | Briggs & Stratton Non-Genuine, |
| Product Line: | Oil seal, seal - oil, |
| Description: | Non-Genuine Briggs & Stratton Bottom Crankshaft Oil Seal |
| Replaces OEM: | Briggs & Stratton 291675, 291675S |
| Fits: | Briggs & Stratton selected 7 hp to 15 hp engines including but not limited to |
| selected types and codes of 251000, 252000, 401000, 402000, 421000 and 422000 | |
| engine model series as the PTO side (bottom) crankshaft oil seal. | |
| Inside Diameter: (inches) | 1.375” |
| Inside Diameter: (mm) | 34.925 mm |
| Outside Diameter: (inches) | 1.875” |
| Outside Diameter: (mm) | 47.625 mm |
| Width: (inches) | 0.312” |
| Width: (mm) | 7.924 mm |
| Standard Pack Quantity: | 1 |
| Brand: | Briggs & Stratton Non-Genuine, |
| Product Line: | Oil seal, seal - oil, |
| Description: | Non-Genuine Briggs & Stratton Bottom Crankshaft Oil Seal |
| Replaces OEM: | Briggs & Stratton 291675, 291675S |
| Fits: | Briggs & Stratton selected 7 hp to 15 hp engines including but not limited to |
| selected types and codes of 251000, 252000, 401000, 402000, 421000 and 422000 | |
| engine model series as the PTO side (bottom) crankshaft oil seal. | |
| Inside Diameter: (inches) | 1.375” |
| Inside Diameter: (mm) | 34.925 mm |
| Outside Diameter: (inches) | 1.875” |
| Outside Diameter: (mm) | 47.625 mm |
| Width: (inches) | 0.312” |
| Width: (mm) | 7.924 mm |
| Standard Pack Quantity: | 1 |
| Brand: | Briggs & Stratton Non-Genuine, |
| Product Line: | Oil seal, seal - oil, |



















