Multicut Blade Tip Stepped 4-3/4\" X 2-1/2\"
CBB6260
Multicut Blade Tip Stepped 4-3/4\" X 2-1/2\"
$16
Available
Specifications
Features
Manuals
| Description: | Multi Fit Composite Carrier Bar |
| Length: (in): | 13 1/16 |
| Length: (mm): | 332 |
| Width: (inches) | 2 9/16 |
| Width: (mm) | 65 |
| Thickness: (inches) | 7/32 |
| Thickness: (mm) | 5 |
| Centre Hole Dia. (inches) | 5/8 |
| Centre Hole Dia. (mm) | 16 |
| Description: | Multi Fit Composite Carrier Bar |
| Length: (in): | 13 1/16 |
| Length: (mm): | 332 |
| Width: (inches) | 2 9/16 |
| Width: (mm) | 65 |
| Thickness: (inches) | 7/32 |
| Thickness: (mm) | 5 |
| Centre Hole Dia. (inches) | 5/8 |
| Centre Hole Dia. (mm) | 16 |
| Description: | Multi Fit Composite Carrier Bar |
| Length: (in): | 13 1/16 |
| Length: (mm): | 332 |
| Width: (inches) | 2 9/16 |
| Width: (mm) | 65 |
| Thickness: (inches) | 7/32 |
| Thickness: (mm) | 5 |
| Centre Hole Dia. (inches) | 5/8 |
| Centre Hole Dia. (mm) | 16 |
| Description: | Multicut Blade Tip - Stepped |
| Length: (in): | 4 3/4 |
| Length: (mm): | 121 |
| Width: (inches) | 2 1/2 |
| Width: (mm) | 64 |
| Hole Size: (inches) | 1/2 |
| Hole Size: (mm) | 13 |
| Fits: | Selected blade carriers. |
| Standard Pack Quantity: | 1 single blade. |
| Brand: | GA, UTA, |
| Product Line: | Blade, carrier, |
| Description: | Multicut Blade Tip - Stepped |
| Length: (in): | 4 3/4 |
| Length: (mm): | 121 |
| Width: (inches) | 2 1/2 |
| Width: (mm) | 64 |
| Hole Size: (inches) | 1/2 |
| Hole Size: (mm) | 13 |
| Fits: | Selected blade carriers. |
| Standard Pack Quantity: | 1 single blade. |
| Brand: | GA, UTA, |
| Product Line: | Blade, carrier, |



















