Toro 18\" Bar Blade
BLR6021
Toro 18\" Bar Blade
$46 EACH BLADE
Available
Specifications
Features
Manuals
| Description: | Toro Bar Blade |
| Replaces OEM: | Toro: 40-3760 & 55-4210 |
| Centre Hole Dia. (inches) | 5/8 |
| Centre Hole Dia. (mm) | 16 |
| Deck (inches) | 52 |
| Deck (mm) | 1320 |
| Deck (cm) | 132 |
| Length: (in): | 18 |
| Length: (mm): | 457 |
| Width: (inches) | 2 |
| Width: (mm) | 50 |
| Centre Hole Type: | Round |
| Fits: | Toro Groundmaster GM117 & 30152 midsize mowers, 52" (1320mm) cut models. |
| Qty required per unit: | 3 blades required for 52" cut |
| Features: | Flat & fluted, right hand cut. |
| Standard Pack Quantity: | 1 |
| Note: | All bar blades are sold as singles, order the quantity required to make up a set. |
| Brand: | Toro - Non Genuine |
| Product Line: | Bar blade, ride-on |
| Description: | Toro Bar Blade |
| Replaces OEM: | Toro: 40-3760 & 55-4210 |
| Centre Hole Dia. (inches) | 5/8 |
| Centre Hole Dia. (mm) | 16 |
| Deck (inches) | 52 |
| Deck (mm) | 1320 |
| Deck (cm) | 132 |
| Length: (in): | 18 |
| Length: (mm): | 457 |
| Width: (inches) | 2 |
| Width: (mm) | 50 |
| Centre Hole Type: | Round |
| Fits: | Toro Groundmaster GM117 & 30152 midsize mowers, 52" (1320mm) cut models. |
| Qty required per unit: | 3 blades required for 52" cut |
| Features: | Flat & fluted, right hand cut. |
| Standard Pack Quantity: | 1 |
| Note: | All bar blades are sold as singles, order the quantity required to make up a set. |
| Brand: | Toro - Non Genuine |
| Product Line: | Bar blade, ride-on |
| Description: | Toro Bar Blade |
| Replaces OEM: | Toro: 40-3760 & 55-4210 |
| Centre Hole Dia. (inches) | 5/8 |
| Centre Hole Dia. (mm) | 16 |
| Deck (inches) | 52 |
| Deck (mm) | 1320 |
| Deck (cm) | 132 |
| Length: (in): | 18 |
| Length: (mm): | 457 |
| Width: (inches) | 2 |
| Width: (mm) | 50 |
| Centre Hole Type: | Round |
| Fits: | Toro Groundmaster GM117 & 30152 midsize mowers, 52" (1320mm) cut models. |
| Qty required per unit: | 3 blades required for 52" cut |
| Features: | Flat & fluted, right hand cut. |
| Standard Pack Quantity: | 1 |
| Note: | All bar blades are sold as singles, order the quantity required to make up a set. |
| Brand: | Toro - Non Genuine |
| Product Line: | Bar blade, ride-on |
| Description: | Toro Bar Blade |
| Replaces OEM: | Toro: 40-3760 & 55-4210 |
| Centre Hole Dia. (inches) | 5/8 |
| Centre Hole Dia. (mm) | 16 |
| Deck (inches) | 52 |
| Deck (mm) | 1320 |
| Deck (cm) | 132 |
| Length: (in): | 18 |
| Length: (mm): | 457 |
| Width: (inches) | 2 |
| Width: (mm) | 50 |
| Centre Hole Type: | Round |
| Fits: | Toro Groundmaster GM117 & 30152 midsize mowers, 52" (1320mm) cut models. |
| Qty required per unit: | 3 blades required for 52" cut |
| Features: | Flat & fluted, right hand cut. |
| Standard Pack Quantity: | 1 |
| Note: | All bar blades are sold as singles, order the quantity required to make up a set. |
| Brand: | Toro - Non Genuine |
| Product Line: | Bar blade, ride-on |
| Description: | Toro Bar Blade |
| Replaces OEM: | Toro: 40-3760 & 55-4210 |
| Centre Hole Dia. (inches) | 5/8 |
| Centre Hole Dia. (mm) | 16 |
| Deck (inches) | 52 |
| Deck (mm) | 1320 |
| Deck (cm) | 132 |
| Length: (in): | 18 |
| Length: (mm): | 457 |
| Width: (inches) | 2 |
| Width: (mm) | 50 |
| Centre Hole Type: | Round |
| Fits: | Toro Groundmaster GM117 & 30152 midsize mowers, 52" (1320mm) cut models. |
| Qty required per unit: | 3 blades required for 52" cut |
| Features: | Flat & fluted, right hand cut. |
| Standard Pack Quantity: | 1 |
| Note: | All bar blades are sold as singles, order the quantity required to make up a set. |
| Brand: | Toro - Non Genuine |
| Product Line: | Bar blade, ride-on |



















